...
Join over 2 million Quest users who have downloaded the Meta Quest guide.
✓ 200+ Pages Of Content ✓ 300+ Curated Reviews ✓ 50 Amazing MR Experiences ✓ Power User Tips
Price history tracked since November 2024. The chart shows USD prices.
| Currency | Price | Lowest tracked |
|---|---|---|
| USD | $49.99 | $39.99 |
| EUR | €45.99 | €36.99 |
| GBP | £38.99 | £30.99 |
| CAD | C$67.99 | C$54.99 |
| AUD | A$74.99 | A$59.99 |
| JPY | ¥7,800 | ¥6,200 |
Prices the Meta Store charges in each currency, not conversions from USD. A currency not checked in the last 3 days is left out. Lowest tracked starts in November 2024. Outside USD, few or no prices were recorded from July 2025 to October 2026 (January to October 2026 for CAD), so sales in that period can be missing.
10 hours
from 13 users13 hours
from 19 users16 hours
from 4 users| Version | Uploaded | Seen on the store |
|---|---|---|
| 1.4.1-350961 | Oct 14, 2025 | Oct 15, 2025 |
| 1.4.1-350947 | Mar 12, 2025 | Mar 19, 2025 |
| 1.4.0-350908 | Feb 26, 2025 | Feb 27, 2025 |
| 1.3.0-350803 | Jan 28, 2025 | Jan 30, 2025 |
| 1.2.0-350677 | Dec 13, 2024 | Dec 18, 2024 |
| 1.1.0-350569 | Nov 20, 2024 | Nov 22, 2024 |
| 1.0.2-350470 | Oct 31, 2024 | |
| 1.0.1-350435 | Oct 24, 2024 |
Upload dates come from Meta; a build can reach the store weeks after upload. "Seen on the store" is when VRDB first recorded the version, which it has done since November 2024.
Very Positive
8,720 ratings
3,750 reviews
Tracking rating history started on November 8, 2024.
Get info about Bundles, Add-ons, Updates, Upcoming events and Privacy details
Learn more on the Meta store